Comparing home care agencies is overwhelming. This worksheet helps you ask the right questions, compare options side-by-side, and spot red flags before you sign.
ParentCareGuide.com
| Question | Agency 1 | Agency 2 | Agency 3 |
|---|---|---|---|
| Agency Name | |||
| Phone | |||
| Contact Person | |||
| Credentials | |||
| Licensed? | □ Yes □ No | □ Yes □ No | □ Yes □ No |
| Bonded & Insured? | □ Yes □ No | □ Yes □ No | □ Yes □ No |
| Years in Business | |||
| Background Checks? | □ Yes □ No | □ Yes □ No | □ Yes □ No |
| Services | |||
| Personal Care (bathing, dressing) | □ Yes □ No | □ Yes □ No | □ Yes □ No |
| Medication Reminders | □ Yes □ No | □ Yes □ No | □ Yes □ No |
| Meal Preparation | □ Yes □ No | □ Yes □ No | □ Yes □ No |
| Light Housekeeping | □ Yes □ No | □ Yes □ No | □ Yes □ No |
| Transportation | □ Yes □ No | □ Yes □ No | □ Yes □ No |
| Dementia/Memory Care | □ Yes □ No | □ Yes □ No | □ Yes □ No |
| Overnight Care | □ Yes □ No | □ Yes □ No | □ Yes □ No |
| Cost/Policy | Agency 1 | Agency 2 | Agency 3 |
|---|---|---|---|
| Pricing | |||
| Hourly Rate (Weekday) | $ | $ | $ |
| Hourly Rate (Weekend) | $ | $ | $ |
| Hourly Rate (Holiday) | $ | $ | $ |
| Overnight Rate | $ | $ | $ |
| Live-In Rate (daily) | $ | $ | $ |
| Minimum Hours/Visit | |||
| Minimum Hours/Week | |||
| Policies | |||
| Contract Required? | □ Yes □ No | □ Yes □ No | □ Yes □ No |
| Contract Length | |||
| Cancellation Notice Required | |||
| Cancellation Fee? | $ | $ | $ |
| Accepts LTC Insurance? | □ Yes □ No | □ Yes □ No | □ Yes □ No |
| Backup if Caregiver Sick? | □ Yes □ No | □ Yes □ No | □ Yes □ No |
Hours per week needed: ______ × Hourly rate × 4 weeks = Monthly cost
| Agency | Hours/Week | × Rate | × 4 Weeks | = Monthly Cost |
|---|---|---|---|---|
| Agency 1 | $ | $ | ||
| Agency 2 | $ | $ | ||
| Agency 3 | $ | $ |
Rate each agency 1-5 (5 = best)
| Category | Agency 1 | Agency 2 | Agency 3 |
|---|---|---|---|
| Professionalism | ① ② ③ ④ ⑤ | ① ② ③ ④ ⑤ | ① ② ③ ④ ⑤ |
| Services Offered | ① ② ③ ④ ⑤ | ① ② ③ ④ ⑤ | ① ② ③ ④ ⑤ |
| Value for Cost | ① ② ③ ④ ⑤ | ① ② ③ ④ ⑤ | ① ② ③ ④ ⑤ |
| Communication | ① ② ③ ④ ⑤ | ① ② ③ ④ ⑤ | ① ② ③ ④ ⑤ |
| Gut Feeling | ① ② ③ ④ ⑤ | ① ② ③ ④ ⑤ | ① ② ③ ④ ⑤ |
| TOTAL | ___/25 | ___/25 | ___/25 |
Agency chosen:
Reason: